<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Number 61 &#187; NY</title>
	<atom:link href="http://number61.net/tag/ny/feed" rel="self" type="application/rss+xml" />
	<link>http://number61.net</link>
	<description>by Matthew Gipp</description>
	<lastBuildDate>Mon, 07 May 2012 14:04:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>I May Be a Screwup, But At Least I&#8217;m Not a Sellout</title>
		<link>http://number61.net/2009/11/i-may-be-a-screwup</link>
		<comments>http://number61.net/2009/11/i-may-be-a-screwup#comments</comments>
		<pubDate>Thu, 12 Nov 2009 04:17:22 +0000</pubDate>
		<dc:creator>Matthew Gipp</dc:creator>
				<category><![CDATA[one]]></category>
		<category><![CDATA[current affairs]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://number61.net/?p=3267</guid>
		<description><![CDATA[Gov. David Paterson settled on an interesting campaign message, as seen on this television spot (and this one). I&#8217;m just worried that New York voters aren&#8217;t in the mood for nuance—no matter how technically correct it may be.]]></description>
			<content:encoded><![CDATA[<p>Gov. David Paterson settled on an interesting campaign message, as seen on <a href="http://www.youtube.com/watch?v=ztjDoaJ9Qy0">this television spot</a> (and <a href="http://www.youtube.com/watch?v=n8j4rokCUzU">this one</a>).</p>
<p>I&#8217;m just worried that New York voters aren&#8217;t in the mood for nuance—no matter how technically correct it may be.</p>
]]></content:encoded>
			<wfw:commentRss>http://number61.net/2009/11/i-may-be-a-screwup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NY-23 Rundown</title>
		<link>http://number61.net/2009/11/the-ny-23-rundown</link>
		<comments>http://number61.net/2009/11/the-ny-23-rundown#comments</comments>
		<pubDate>Wed, 04 Nov 2009 12:58:05 +0000</pubDate>
		<dc:creator>Matthew Gipp</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://number61.net/?p=2801</guid>
		<description><![CDATA[Congrats, Bill Owens! May your career of meddling with your own party&#8217;s agenda be long and fruitless. Check out this map of NY-23 from The Swing Vote Project. It helps you get some perspective on how unlikely this was: An interesting note: based on Nate Silver&#8217;s analysis, Owens seems to have carried all three of [...]]]></description>
			<content:encoded><![CDATA[<p>Congrats, Bill Owens! May your career of meddling with your own party&#8217;s agenda be long and fruitless.</p>
<p>Check out this map of NY-23 from <b>The Swing Vote Project</b>. It helps you get some perspective on how unlikely this was:</p>
<p><img src="http://number61.net/wp-content/uploads/2009/11/ny23historicalmap.gif" alt="ny23historicalmap" title="ny23historicalmap" width="552" height="644" class="alignleft size-full wp-image-2805" /></p>
<p>An interesting note: based on <a href="http://www.fivethirtyeight.com/2009/11/ny-23-results-by-county-owens-appears.html">Nate Silver&#8217;s analysis</a>, Owens seems to have carried all three of those pink counties. </p>
<p><img src="http://number61.net/wp-content/uploads/2009/11/NY23.png" alt="NY23" title="NY23" width="389" height="220" class="alignleft size-full wp-image-2809" /></p>
<p>So this wasn&#8217;t a really situation where more liberal-leaning counties dragged the rest along. As a matter of fact, it seems like Owens performs <em>better</em> the farther North you go. Which couldn&#8217;t be further away from my own forecast.</p>
<p>It will be interesting to see where the stragglers fall in line.</p>
]]></content:encoded>
			<wfw:commentRss>http://number61.net/2009/11/the-ny-23-rundown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

