<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Number 61 &#187; photography</title>
	<atom:link href="http://number61.net/tag/photography/feed" rel="self" type="application/rss+xml" />
	<link>http://number61.net</link>
	<description>by Matthew Gipp</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:10:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Einstein&#8217;s Funeral</title>
		<link>http://number61.net/2010/04/einsteins-funeral</link>
		<comments>http://number61.net/2010/04/einsteins-funeral#comments</comments>
		<pubDate>Thu, 29 Apr 2010 11:22:37 +0000</pubDate>
		<dc:creator>Matthew Gipp</dc:creator>
				<category><![CDATA[one]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://number61.net/?p=5570</guid>
		<description><![CDATA[Albert Einstein, the genius physicist whose theories changed our ideas of how the universe works, died 55 years ago, on April 18, 1955, of heart failure. He was 76. His funeral and cremation were intensely private affairs, and only one photographer managed to capture the events of that extraordinary day: LIFE magazine&#8217;s Ralph Morse. Armed [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Albert Einstein, the genius physicist whose theories changed our ideas of how the universe works, died 55 years ago, on April 18, 1955, of heart failure. He was 76. His funeral and cremation were intensely private affairs, and only one photographer managed to capture the events of that extraordinary day: LIFE magazine&#8217;s Ralph Morse. Armed with his camera and a case of scotch &#8212; to open doors and loosen tongues &#8212; Morse compiled a quietly intense record of an icon&#8217;s passing.</p></blockquote>
<p>Some pretty stirring stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://number61.net/2010/04/einsteins-funeral/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beast Mode</title>
		<link>http://number61.net/2010/02/beast-mode</link>
		<comments>http://number61.net/2010/02/beast-mode#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:07:46 +0000</pubDate>
		<dc:creator>Sam Carlson</dc:creator>
				<category><![CDATA[showcase]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://number61.net/?p=4566</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_4568" class="wp-caption alignnone" style="width: 614px"><a href="http://number61.net/wp-content/uploads/2010/02/Cheetah_By_Sam_Carlson.jpg"><img class="size-full wp-image-4568" src="http://number61.net/wp-content/uploads/2010/02/Cheetah_By_Sam_Carlson.jpg" alt="" width="604" height="453" /></a><p class="wp-caption-text">Landspeed Record</p></div>
<p><span id="more-4566"></span></p>
<div id="attachment_4570" class="wp-caption alignnone" style="width: 463px"><a href="http://number61.net/wp-content/uploads/2010/02/Hippo_by_Sam_Carlson.jpg"><img class="size-full wp-image-4570" src="http://number61.net/wp-content/uploads/2010/02/Hippo_by_Sam_Carlson.jpg" alt="" width="453" height="604" /></a><p class="wp-caption-text">Hiphopopotamus</p></div>
<div id="attachment_4569" class="wp-caption alignnone" style="width: 414px"><a href="http://number61.net/wp-content/uploads/2010/02/Croc_By_Sam_Carlson.jpg"><img class="size-full wp-image-4569" src="http://number61.net/wp-content/uploads/2010/02/Croc_By_Sam_Carlson.jpg" alt="" width="404" height="604" /></a><p class="wp-caption-text">Crock You</p></div>
<div id="attachment_4571" class="wp-caption aligncenter" style="width: 614px"><a href="http://number61.net/wp-content/uploads/2010/02/Rhinox_By_Sam_Carlson.jpg"><img class="size-full wp-image-4571" src="http://number61.net/wp-content/uploads/2010/02/Rhinox_By_Sam_Carlson.jpg" alt="" width="604" height="407" /></a><p class="wp-caption-text">Rhinox</p></div>
<div id="attachment_4567" class="wp-caption alignnone" style="width: 614px"><a href="http://number61.net/wp-content/uploads/2010/02/BairGuitar_By_Sam_Carlson.jpg"><img class="size-full wp-image-4567" src="http://number61.net/wp-content/uploads/2010/02/BairGuitar_By_Sam_Carlson.jpg" alt="" width="604" height="452" /></a><p class="wp-caption-text">Bair Guitar</p></div>
]]></content:encoded>
			<wfw:commentRss>http://number61.net/2010/02/beast-mode/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fiery European Festivals</title>
		<link>http://number61.net/2010/02/fiery-european-festivals</link>
		<comments>http://number61.net/2010/02/fiery-european-festivals#comments</comments>
		<pubDate>Tue, 02 Feb 2010 01:54:27 +0000</pubDate>
		<dc:creator>Matthew Gipp</dc:creator>
				<category><![CDATA[graphic]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://number61.net/?p=4561</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boston.com/bigpicture/2010/01/fiery_european_festivals.html"><img src="http://number61.net/wp-content/uploads/2010/02/UpHellyAa.gif" alt="" title="Fiery European Festivals—The Big Picture" width="320" height="300" class="alignleft size-full wp-image-4560" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://number61.net/2010/02/fiery-european-festivals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The HAARP Conspiracy</title>
		<link>http://number61.net/2009/12/the-haarp-cnspiracy</link>
		<comments>http://number61.net/2009/12/the-haarp-cnspiracy#comments</comments>
		<pubDate>Thu, 10 Dec 2009 12:51:08 +0000</pubDate>
		<dc:creator>Matthew Gipp</dc:creator>
				<category><![CDATA[one]]></category>
		<category><![CDATA[doomsday]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://number61.net/?p=4214</guid>
		<description><![CDATA[Right or wrong, the Norwegian Sky Spiral appears to have brought renewed scrutiny to the Department of Defense&#8217;s disturbing, ionosphere-boiling HAARP Project. The accompanying gallery of pictures. Soviet Russia had one too. It&#8217;s since been abandoned. Here&#8217;s some pictures of that.]]></description>
			<content:encoded><![CDATA[<p>Right or wrong, the <a href="http://number61.net/?s=norway+spiral" title="Norway Spiral—Number 61" class="intra">Norwegian Sky Spiral</a> appears to have brought renewed scrutiny to the Department of Defense&#8217;s disturbing, ionosphere-boiling <a href="http://www.wired.com/politics/security/magazine/17-08/mf_haarp" title="Strange New Air Force Facility Energizes Ionosphere, Fans Conspiracy Flames—Wired">HAARP Project</a>. The accompanying <a href="http://www.wired.com/dangerroom/2009/08/haarp-2/2/" title="Gallery: Inside Alaska’s Answer to Area 51—Wired">gallery of pictures</a>.</p>
<p>Soviet Russia had one too. It&#8217;s since been abandoned. Here&#8217;s <a href="http://www.darkroastedblend.com/2007/10/abandoned-ionospheric-research-station.html" title="Abandoned Ionospheric Research Station—Dark Roasted Blend">some pictures</a> of <em>that</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://number61.net/2009/12/the-haarp-cnspiracy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lights Over Norway</title>
		<link>http://number61.net/2009/12/lights-over-norway</link>
		<comments>http://number61.net/2009/12/lights-over-norway#comments</comments>
		<pubDate>Thu, 10 Dec 2009 04:50:15 +0000</pubDate>
		<dc:creator>Matthew Gipp</dc:creator>
				<category><![CDATA[graphic]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[doomsday]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://number61.net/?p=4175</guid>
		<description><![CDATA[Last night, some bizarre swirls appeared in the sky over Norway.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dailymail.co.uk/news/worldnews/article-1234430/Mystery-spiral-blue-light-display-hovers-Norway.html" title="Anyone for some Arctic roll? Mystery as spiral blue light display hovers above Norway—The Daily Mail"><img src="http://number61.net/wp-content/uploads/2009/12/spiral_over_norway.jpg" alt=" Mystery as spiral blue light display hovers above Norway—The Daily Mail" title=" Mystery as spiral blue light display hovers above Norway—The Daily Mail" width="320" height="300" class="alignleft size-full wp-image-4174" /></a></p>
<p><span class="blurb">Last night, some bizarre swirls appeared in the sky over Norway.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://number61.net/2009/12/lights-over-norway/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bhopal In Pictures</title>
		<link>http://number61.net/2009/12/bhopal-in-pictures</link>
		<comments>http://number61.net/2009/12/bhopal-in-pictures#comments</comments>
		<pubDate>Thu, 10 Dec 2009 04:34:07 +0000</pubDate>
		<dc:creator>Matthew Gipp</dc:creator>
				<category><![CDATA[graphic]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://number61.net/?p=4165</guid>
		<description><![CDATA[re: The Bhopal gas tragedy]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boston.com/bigpicture/2009/11/25th_anniversary_of_the_bhopal.html" title="25th anniversary of the Bhopal disaster—The Big Picture—Boston Globe"><img src="http://number61.net/wp-content/uploads/2009/12/bhopal2.jpg" alt="25th anniversary of the Bhopal disaster—The Big Picture—Boston Globe" title="25th anniversary of the Bhopal disaster—The Big Picture—Boston Globe" width="320" height="300" class="alignleft size-full wp-image-4169" /></a><br />
<span class="blurb">re: The <a href="http://number61.net/2009/12/04/25-years-later" title="25 Years Later—Number 61" class="intra">Bhopal gas tragedy</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://number61.net/2009/12/bhopal-in-pictures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasty, Brutish and Short</title>
		<link>http://number61.net/2009/11/nasty-brutish-and-short</link>
		<comments>http://number61.net/2009/11/nasty-brutish-and-short#comments</comments>
		<pubDate>Tue, 17 Nov 2009 11:51:00 +0000</pubDate>
		<dc:creator>Matthew Gipp</dc:creator>
				<category><![CDATA[graphic]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://number61.net/?p=3449</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dailymail.co.uk/news/worldnews/article-1228242/Oops-werent-logs-The-moment-crocodile-killed-taking-foolish-shortcut-herd-hippos.html" title="Oops, they weren't logs after all: The moment a crocodile was killed after taking a foolish shortcut across a herd of hippos - The Daily Mail"><img src="http://number61.net/wp-content/uploads/2009/11/hippo.jpg" alt="Oops, they weren't logs after all: The moment a crocodile was killed after taking a foolish shortcut across a herd of hippos - The Daily Mail" title="Oops, they weren't logs after all: The moment a crocodile was killed after taking a foolish shortcut across a herd of hippos - The Daily Mail" width="320" height="300" class="alignleft size-full wp-image-3448" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://number61.net/2009/11/nasty-brutish-and-short/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Polygon, Kazakhstan</title>
		<link>http://number61.net/2009/11/nuclear-polygon</link>
		<comments>http://number61.net/2009/11/nuclear-polygon#comments</comments>
		<pubDate>Thu, 12 Nov 2009 12:06:16 +0000</pubDate>
		<dc:creator>Matthew Gipp</dc:creator>
				<category><![CDATA[one]]></category>
		<category><![CDATA[Cold War]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://number61.net/?p=3296</guid>
		<description><![CDATA[The test site, named the Semipalatinsk Polygon, would go on to host 456 atomic explosions over its 40-year existence. Residents in the surrounding area became unwitting guinea pigs, exposed to the aftereffects of the bombs both intentionally and unintentionally. The Big Picture blog&#8217;s heartbreaking photo essay.]]></description>
			<content:encoded><![CDATA[<blockquote><p>The test site, named the Semipalatinsk Polygon, would go on to host 456 atomic explosions over its 40-year existence. Residents in the surrounding area became unwitting guinea pigs, exposed to the aftereffects of the bombs both intentionally and unintentionally.</p></blockquote>
<p><b>The Big Picture</b> blog&#8217;s <a href="http://www.boston.com/bigpicture/2009/11/kazakhstans_radioactive_legacy.html" title="Kazakhstan's Nuclear Legacy - The Big Picture - Boston.com">heartbreaking photo essay</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://number61.net/2009/11/nuclear-polygon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Perfect Place to Die</title>
		<link>http://number61.net/2009/11/the-perfect-place-to-die</link>
		<comments>http://number61.net/2009/11/the-perfect-place-to-die#comments</comments>
		<pubDate>Thu, 05 Nov 2009 04:37:30 +0000</pubDate>
		<dc:creator>Matthew Gipp</dc:creator>
				<category><![CDATA[one]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://number61.net/?p=2827</guid>
		<description><![CDATA[Via Coudal. Photographer Toby de Silva&#8216;s pictures of Aokigahara, an eerie-looking forest at the base of Mount Fuji that also happens to be one of the world&#8217;s hottest destinations for suicides.]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://coudal.com/archives/2009/11/the_perfect_pla.php">Coudal</a>. Photographer <b>Toby de Silva</b>&#8216;s pictures of <a href="http://en.wikipedia.org/wiki/Aokigahara" title="Aokigahara - Wikipedia">Aokigahara</a>, an eerie-looking forest at the base of Mount Fuji that also happens to be one of the world&#8217;s hottest destinations for suicides.</p>
]]></content:encoded>
			<wfw:commentRss>http://number61.net/2009/11/the-perfect-place-to-die/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superheroes in Action</title>
		<link>http://number61.net/2009/10/superheroes-in-action</link>
		<comments>http://number61.net/2009/10/superheroes-in-action#comments</comments>
		<pubDate>Fri, 23 Oct 2009 02:25:38 +0000</pubDate>
		<dc:creator>Matthew Gipp</dc:creator>
				<category><![CDATA[graphic]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://number61.net/?p=2493</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://number61.net/wp-content/uploads/2009/10/superheroes.jpg" alt="superheroes" title="superheroes" width="300" height="320" class="alignleft size-full wp-image-2492" /></p>
]]></content:encoded>
			<wfw:commentRss>http://number61.net/2009/10/superheroes-in-action/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Taxi Driver is a Metaphor for Gentrification, Travis Bickle Won</title>
		<link>http://number61.net/2009/10/taxi-driver</link>
		<comments>http://number61.net/2009/10/taxi-driver#comments</comments>
		<pubDate>Thu, 08 Oct 2009 10:27:01 +0000</pubDate>
		<dc:creator>Matthew Gipp</dc:creator>
				<category><![CDATA[one]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://number61.net/?p=2251</guid>
		<description><![CDATA[Scouting New York, a cool blog written by a film location scout living in New York City, recently started a new feature called New York, You&#8217;ve Changed. The idea is to compare shots of New York City in movies with shots of the city today. Here&#8217;s Part 1 of Taxi Driver. Part 2, published yesterday, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scoutingny.com/">Scouting New York</a>, a cool blog written by a film location scout living in New York City, recently started a new feature called <b>New York, You&#8217;ve Changed</b>. </p>
<p>The idea is to compare shots of New York City in movies with shots of the city today. Here&#8217;s Part 1 of <a href="http://www.scoutingny.com/?p=1092">Taxi Driver</a>.</p>
<p>Part 2, published yesterday, <a href="http://www.scoutingny.com/?p=1105">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://number61.net/2009/10/taxi-driver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wired: Cave Diving</title>
		<link>http://number61.net/2009/09/wired-cave-diving</link>
		<comments>http://number61.net/2009/09/wired-cave-diving#comments</comments>
		<pubDate>Thu, 17 Sep 2009 03:38:22 +0000</pubDate>
		<dc:creator>Matthew Gipp</dc:creator>
				<category><![CDATA[graphic]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://number61.net/?p=1778</guid>
		<description><![CDATA[<img src="http://number61.net/wp-content/uploads/2009/09/cave_diver.jpg" alt="cave_diver" title="cave_diver" width="280" height="280" class="alignleft size-full wp-image-1777" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://number61.net/wp-content/uploads/2009/09/cave_diver.jpg" alt="cave_diver" title="cave_diver" width="280" height="280" class="alignleft size-full wp-image-1777" /></p>
]]></content:encoded>
			<wfw:commentRss>http://number61.net/2009/09/wired-cave-diving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Google Street View</title>
		<link>http://number61.net/2009/08/the-new-york-times-wine-club</link>
		<comments>http://number61.net/2009/08/the-new-york-times-wine-club#comments</comments>
		<pubDate>Fri, 14 Aug 2009 02:36:53 +0000</pubDate>
		<dc:creator>Matthew Gipp</dc:creator>
				<category><![CDATA[one]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://number61.net/?p=1027</guid>
		<description><![CDATA[An interesting essay on (and collection of screencaps of) the metaphysics of <a href="http://maps.google.com/help/maps/streetview/">Google Street View</a>.

<blockquote>Street View collections represent our experience of the modern world, and in particular, the tension they express between our uncaring, indifferent universe and our search for connectedness and significance.</blockquote>

Via <a href="http://kottke.org/09/08/google-street-view-as-documentary-photography">Kottke</a>.
]]></description>
			<content:encoded><![CDATA[<p>An interesting essay on (and collection of screencaps of) the metaphysics of <a href="http://maps.google.com/help/maps/streetview/">Google Street View</a>.</p>
<blockquote><p>Street View collections represent our experience of the modern world, and in particular, the tension they express between our uncaring, indifferent universe and our search for connectedness and significance.</p></blockquote>
<p>Via <a href="http://kottke.org/09/08/google-street-view-as-documentary-photography">Kottke</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://number61.net/2009/08/the-new-york-times-wine-club/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYT Photos: Blackout 2003</title>
		<link>http://number61.net/2009/08/the-great-blackout-of-2003</link>
		<comments>http://number61.net/2009/08/the-great-blackout-of-2003#comments</comments>
		<pubDate>Mon, 10 Aug 2009 22:42:10 +0000</pubDate>
		<dc:creator>Matthew Gipp</dc:creator>
				<category><![CDATA[graphic]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://number61.net/?p=942</guid>
		<description><![CDATA[<img src="http://number61.net/wp-content/uploads/2009/08/blackout3.jpg" alt="blackout3" title="blackout3" width="280" height="270" class="alignnone size-full wp-image-943" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://number61.net/wp-content/uploads/2009/08/blackout3.jpg" alt="blackout3" title="blackout3" width="280" height="270" class="alignnone size-full wp-image-943" /></p>
]]></content:encoded>
			<wfw:commentRss>http://number61.net/2009/08/the-great-blackout-of-2003/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

