<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Number 61 &#187; Recession</title>
	<atom:link href="http://number61.net/tag/recession/feed" rel="self" type="application/rss+xml" />
	<link>http://number61.net</link>
	<description>by Matthew Gipp</description>
	<lastBuildDate>Sun, 22 Aug 2010 21:12:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Spitzer&#8217;s Rules</title>
		<link>http://number61.net/2010/03/spitzers-rules</link>
		<comments>http://number61.net/2010/03/spitzers-rules#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:36:11 +0000</pubDate>
		<dc:creator>Matthew Gipp</dc:creator>
				<category><![CDATA[one]]></category>
		<category><![CDATA[current affairs]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://number61.net/?p=5052</guid>
		<description><![CDATA[Eliot Spitzer wrote a lengthy essay on the the proper role of government in the market1 for the March/April issue of Boston Review. via TMN In essence, kind of a manifesto of what made him one of the most promising politicians of our era.]]></description>
			<content:encoded><![CDATA[<p><b>Eliot Spitzer</b> wrote a lengthy essay on the <a href="http://bostonreview.net/BR35.2/spitzer.php" title="The Rules: Government’s proper role in the market—Eliot Spitzer—Boston Review">the proper role of government in the market</a><sup>1</sup> for the March/April issue of <em>Boston Review</em>.</p>
<p>via <a href="http://www.themorningnews.org/archives/headlines/2010/March/03/" title="Headlines for Wednesday, March 3, 2010—Afternoon Edition—The Morning News">TMN</a></p>
<ol class="footnotes"><li id="footnote_0_5052" class="footnote">In essence, kind of a manifesto of what made him one of the most promising politicians of our era.</li></ol>]]></content:encoded>
			<wfw:commentRss>http://number61.net/2010/03/spitzers-rules/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Question of Scale</title>
		<link>http://number61.net/2009/12/a-question-of-scale</link>
		<comments>http://number61.net/2009/12/a-question-of-scale#comments</comments>
		<pubDate>Thu, 03 Dec 2009 12:37:29 +0000</pubDate>
		<dc:creator>Matthew Gipp</dc:creator>
				<category><![CDATA[one]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://number61.net/?p=3932</guid>
		<description><![CDATA[Lost productivity during the recession has caused a net reduction in greenhouse gas emissions roughly equivalent to the reduction that would result from shutting the planet down for three days. NPR&#8217;s David Kestenbaum wonders whether it has left behind an ecological record—tree rings, ice gas-bubbles, etc—that could someday be &#8216;read&#8217; by alien visitors.]]></description>
			<content:encoded><![CDATA[<p>Lost productivity during the recession has caused a net reduction in greenhouse gas emissions roughly equivalent to the reduction that would result from <a href="http://www.npr.org/templates/story/story.php?storyId=120602665" title="Financial Crisis Is 'Green' For The Environment—Planet Money—NPR">shutting the planet down for three days</a>.</p>
<p>NPR&#8217;s <b>David Kestenbaum</b> wonders whether it has left behind an ecological record—tree rings, ice gas-bubbles, etc—that could someday be <a href="http://www.npr.org/blogs/money/2009/11/will_aliens_know_about_the_fin.html" title="Will Aliens Know About The Financial Crisis?—Planet Money—NPR">&#8216;read&#8217; by alien visitors</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://number61.net/2009/12/a-question-of-scale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dispatches from India</title>
		<link>http://number61.net/2009/11/dispatches-from-india</link>
		<comments>http://number61.net/2009/11/dispatches-from-india#comments</comments>
		<pubDate>Wed, 11 Nov 2009 03:19:39 +0000</pubDate>
		<dc:creator>Matthew Gipp</dc:creator>
				<category><![CDATA[one]]></category>
		<category><![CDATA[current affairs]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://number61.net/?p=3220</guid>
		<description><![CDATA[One of my favorite things on McSweeney&#8217;s: David Orr, laid off during our Great Recession, bought a one-way ticket to India and began wandering. (And writing!) Dispatch One / Two / Three / Four]]></description>
			<content:encoded><![CDATA[<p>One of my favorite things on <em>McSweeney&#8217;s</em>: <b>David Orr</b>, laid off during our Great Recession, bought a one-way ticket to India and began wandering. (And writing!)</p>
<p>Dispatch <a href="http://www.mcsweeneys.net/links/india/dispatch1.html">One</a> / <a href="http://www.mcsweeneys.net/links/india/dispatch2.html">Two</a> / <a href="http://www.mcsweeneys.net/links/india/dispatch3.html">Three</a> / <a href="http://www.mcsweeneys.net/links/india/dispatch4.html">Four</a></p>
]]></content:encoded>
			<wfw:commentRss>http://number61.net/2009/11/dispatches-from-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bitter Retreat</title>
		<link>http://number61.net/2009/10/a-bitter-retreat</link>
		<comments>http://number61.net/2009/10/a-bitter-retreat#comments</comments>
		<pubDate>Tue, 27 Oct 2009 02:55:04 +0000</pubDate>
		<dc:creator>Matthew Gipp</dc:creator>
				<category><![CDATA[one]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://number61.net/?p=2591</guid>
		<description><![CDATA[It&#8217;s a cold day in Iceland. The collapse of the krona, the country&#8217;s national currency, has led to the unthinkable: McDonald&#8217;s is pulling out. To be fair, there are only three such establishments in the entire country. And they&#8217;ve only been there since 1993. But one can&#8217;t help but wonder if McDonald&#8217;s&#8212;paragon of globalization run [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a cold day in Iceland. The collapse of the krona, the country&#8217;s national currency, has led to the unthinkable: <a href="http://www.bloomberg.com/apps/news?pid=20601085&#038;sid=amu4.WTVaqjI#">McDonald&#8217;s is pulling out</a>.</p>
<p>To be fair, there are only three such establishments in the entire country. And they&#8217;ve only been there since 1993. But one can&#8217;t help but wonder if McDonald&#8217;s&#8212;paragon of globalization run amok!&#8212;has ever given up ground before.</p>
]]></content:encoded>
			<wfw:commentRss>http://number61.net/2009/10/a-bitter-retreat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Think Paul Krugman Is Dead Wrong About Wall Street Bonuses, You&#8217;re Either  a Naïf or a Crook</title>
		<link>http://number61.net/2009/09/if-you-think-paul-krugman-is-dead-wrong-about-wall-street-bonuses-youre-either-a-naif-or-a-crook</link>
		<comments>http://number61.net/2009/09/if-you-think-paul-krugman-is-dead-wrong-about-wall-street-bonuses-youre-either-a-naif-or-a-crook#comments</comments>
		<pubDate>Thu, 01 Oct 2009 03:23:14 +0000</pubDate>
		<dc:creator>Matthew Gipp</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://number61.net/?p=2082</guid>
		<description><![CDATA[In an article posted Sept. 22, Clusterstock’s John Carney tries to make the argument that Paul Krugman is wrong about Wall Street bonuses. I say &#8216;tries&#8217; because his argument, as you read through it with a feeling of mounting incredulity, is pretty flaccid. On October 13, a year will have elapsed since New York Times [...]]]></description>
			<content:encoded><![CDATA[<p>In an article posted Sept. 22, <em>Clusterstock</em>’s <strong>John Carney</strong> tries to make the argument that <a href="http://www.businessinsider.com/john-carney-paul-krugman-is-dead-wrong-about-wall-street-bonuses-2009-9">Paul Krugman is wrong about Wall Street bonuses</a>. I say &#8216;tries&#8217; because his argument, as you read through it with a feeling of mounting incredulity, is pretty flaccid.</p>
<p>On October 13, a year will have elapsed since New York Times columnist (and Princeton professor) Paul Krugman won the Nobel Prize in Economic Science. Krugman has been something of a guiding light throughout our financial blowup. He has the enviable ability to simplify extraordinarily eggheaded economic principles and to shape them into compelling calls to action. He is unashamedly in the Keynesian mold, a true believer in the importance of strong government involvement in times such as these&#8212;times in which the moral invincibility of free market principles feels increasingly discredited.</p>
<p>Krugman&#8217;s line throughout the crisis has remained steady: everything is rooted in the actions of deeply irresponsible bankers who knowingly took on too much risk because they were rewarded with big short-term profits.</p>
<p>Carney has dubbed this the &#8220;banker pay myth&#8221;&#8212;so you pretty much know right away where he stands. He cites a post on <a href="http://causesofthecrisis.blogspot.com/2009/09/three-myths-about-crisis-bonuses.html">Causes of the Crisis</a>, a blog set up by a bunch of wonks from the <em>Critical Review</em>. Here’s the relevant passage:</p>
<blockquote><p>For one thing, bankers were often compensated in stock as well as with bonuses, and the value of this stock was wiped out because of the investments in question. Richard Fuld of Lehman Brothers lost $1 billion this way; Sanford Weill of Citigroup lost half that amount. A study by Rüdiger Fahlenbrach and René Stulz [3] showed that banks with CEOs who held a lot of stock in the bank did worse than banks with CEOs who held less stock, suggesting that the bankers were simply ignorant of the risks their institutions were taking. Journalists’ and insiders’ books about individual banks[4] bear out this hypothesis: At Bear Stearns and Lehman Brothers, for example, the decision makers did not recognize the risks until it was too late, despite their personal investments in the banks’ stock.</p>
<p>Perhaps the most powerful evidence against the executive-compensation thesis, however, is that 81 percent of the mortgage-backed tranches purchased by banks were rated AAA[5], and thus produced lower returns than the double-A and lower-rated tranches of the same mortgage-backed securities that were available. Bankers who were indifferent to risk because they were seeking higher return, hence higher bonuses, should have bought the lower-rated tranches universally, but they did so only 19 percent of the time. And most of those purchases were of double-A rather than A, BBB, or lower-rated, more-lucrative tranches.</p></blockquote>
<p>Nope. Your eyes do not deceive you. Yup, the <em>Review</em>&#8216;s case for executive exoneration is the fact that any high-stakes crook worth his salt would have made a blindingly obvious cash-grab and gotten out. He would have made it so nakedly obvious that this debate we&#8217;re having right now wouldn&#8217;t be a debate at all&#8212;it would be two fairly reasonable human beings agreeing on an observed fact. Right?<sup>1</sup> </p>
<p>Right?</p>
<p>That which the <em>Review</em> and, by proxy, Carney fail to account for is perhaps the oldest trick in the book as far as fraud is concerned: an imperfect money-sucking machine draws less attention and&#8212;this is the important part&#8212;hides behind an inscrutable veil of doubt. Mathematics and economics, alas, have a tough time accounting for simple deceit.</p>
<p>For an alternative example, look to the recent beef that Nate Silver started with Strategic Vision over <a href="http://www.fivethirtyeight.com/2009/09/strategic-vision-polls-exhibit-unusual.html" title="Strategic Vision Polls Exhibit Unusual Patterns, Possibly Indicating Fraud - FiveThirtyEight">some cooked poll numbers</a>. Even the dumbest pollster knows the danger of releasing badly lopsided poll numbers (when compared to the aggregate of other similar polls). Slightly smarter dumb pollsters at least make it look competitive&#8212;their favored choice wins reliably, but never by an unrealistic margin (see: <a href="http://www.fivethirtyeight.com/2009/06/iran-does-have-some-fishy-numbers.html">the 2009 Iranian election</a>)</p>
<p>Obviously, that&#8217;s all a metaphor. Polling is not subject to the same rules as financial raiding, but it&#8217;s certainly subject to the same strategy: cook it but make it look, at the very least, believable. There&#8217;s simply no evidence against a scenario in which the execs picked tranches with lesser value so that they could keep plausible deniability on their side.</p>
<p>It&#8217;s telling that Carney should offer up a couple of goats like [Lehman Bros CEO] Richard Fuld and [Citigroup CEO] Sanford Weill&#8212;two guys who steered their respective firms to the bottom of a crater. More relevant examples would be dudes like [Goldman Sachs CEO] Lloyd Blankfein or [JPMorgan Chase CEO] James Dimon. How have they fared? </p>
<p>Don&#8217;t bother&#8212;I can answer that. See, it&#8217;s no secret that in July, Goldman reported <a href="http://online.wsj.com/article/BT-CO-20090714-705462.html">its largest quarterly profit in its history as a public company</a>. JPMorgan <a href="http://www.nytimes.com/2009/07/17/business/global/17bank.html" title="Two Giants Emerge From Wall Street Ruins - The New York Times">was no slouch</a>, either.</p>
<p>So instead of giving us two examples of jugheads who probably <em>were</em> legitimately blindsided by the whole thing, why not talk about the guys who cleaned up? </p>
<p>Because, of course, that would be devastating to Carney&#8217;s case. That&#8217;s why. Carney&#8217;s logical paradigm seems to favor an all-or-nothing scenario&#8212;either they were all in on it or they were all doofuses. He either does not understand or is unwilling to admit that the plights of two clueless firms are not representative of <em>all</em> firms. </p>
<p>But I&#8217;m not going to hold that against him because it actually is a pretty effective illustration of an important yet little-understood distinction: all of the major Wall Street firms caused this mess, but some had the foresight to realize it beforehand. The rest were hapless pretenders who fucked up, made things worse and then imploded.</p>
<p>All evidence&#8212;literally, <em>all of it</em>&#8212;points to Goldman having <a href="http://www.rollingstone.com/politics/story/29127316/the_great_american_bubble_machine" title="The Great Bubble Machine - Matt Taibbi - Rolling Stone">set up the market like a bowling pin</a>. Hank Paulson, who was CEO of Goldman before Bush tapped him for Treasury Secretary in 2006, had <a href="http://www.nypost.com/p/news/business/the_secret_to_goldman_sachs_good_WBlKYEyLfH7GP4zT0vNrEP">an outrageously suspect relationship with his old firm</a>.<sup>2</sup></p>
<p>In citing the examples of only the most hapless executives (Fuld and Weill et al.), Carney has demonstrated that he&#8217;s either a hopeless naïf or that he&#8217;s the sort of guy you can really count on to keep your secrets from the cops.</p>
<ol class="footnotes"><li id="footnote_0_2082" class="footnote">If you didn&#8217;t read it earlier, read it now: <a href="http://number61.net/2009/09/30/the-myth-of-the-atomic-bomb/" class="intra">The Myth of the Atomic Bomb</a></li><li id="footnote_1_2082" class="footnote">Yeah. That&#8217;s a link to an actual substantive scoop by the <em>New York Post</em>. What of it?</li></ol>]]></content:encoded>
			<wfw:commentRss>http://number61.net/2009/09/if-you-think-paul-krugman-is-dead-wrong-about-wall-street-bonuses-youre-either-a-naif-or-a-crook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Long Way Down</title>
		<link>http://number61.net/2009/09/a-long-way-down</link>
		<comments>http://number61.net/2009/09/a-long-way-down#comments</comments>
		<pubDate>Thu, 17 Sep 2009 03:34:52 +0000</pubDate>
		<dc:creator>Matthew Gipp</dc:creator>
				<category><![CDATA[one]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://number61.net/?p=1774</guid>
		<description><![CDATA[<div class="pullquote">"from 2002 to 2007, the top 1 percent of households — those making more than $400,000 a year — received two-thirds of the nation’s total income gains, their largest share of the spoils since the 1920s."<a href="http://www.nytimes.com/2009/09/16/opinion/16wed1.html" title="New York Times - Editorial - A Long Way Down"><span class="blue">•</span></a></div>]]></description>
			<content:encoded><![CDATA[<div class="pullquote">&#8220;from 2002 to 2007, the top 1 percent of households — those making more than $400,000 a year — received two-thirds of the nation’s total income gains, their largest share of the spoils since the 1920s.&#8221;<a href="http://www.nytimes.com/2009/09/16/opinion/16wed1.html" title="New York Times - Editorial - A Long Way Down"><span class="blue">•</span></a></div>
]]></content:encoded>
			<wfw:commentRss>http://number61.net/2009/09/a-long-way-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eliot Ness</title>
		<link>http://number61.net/2009/07/eliot-ness</link>
		<comments>http://number61.net/2009/07/eliot-ness#comments</comments>
		<pubDate>Wed, 29 Jul 2009 23:12:48 +0000</pubDate>
		<dc:creator>Matthew Gipp</dc:creator>
				<category><![CDATA[one]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://number61.net/?p=687</guid>
		<description><![CDATA[Among many other things, the economic devastation seems to have reignited the world's affection for Eliot Spitzer. Before he was a disgraced governor, remember, Spitzer made his name busting heads on Wall Street - <em>before</em> it was cool.
]]></description>
			<content:encoded><![CDATA[<p>Among many other things, the economic devastation has shone a bright light on the fact that Eliot Spitzer used to be <a href="http://en.wikipedia.org/wiki/Eliot_Spitzer#Work_as_Attorney_General">right on the money</a> (remember &#8211; Spitzer first made a name for himself busting heads on Wall Street <em>before</em> it was cool).</p>
<p>Is he poised for a grand comeback? I, for one, hope so. From <a href="http://gawker.com/5323354/eliot-spitzer-still-steamrolling-with-way-less-to-lose">Gawker</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://number61.net/2009/07/eliot-ness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great American Bubble Machine</title>
		<link>http://number61.net/2009/07/the-great-american-bubble-machine</link>
		<comments>http://number61.net/2009/07/the-great-american-bubble-machine#comments</comments>
		<pubDate>Sun, 19 Jul 2009 17:45:00 +0000</pubDate>
		<dc:creator>Matthew Gipp</dc:creator>
				<category><![CDATA[one]]></category>
		<category><![CDATA[current affairs]]></category>
		<category><![CDATA[G-s]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=408</guid>
		<description><![CDATA[<b>Matt Taibbi</b> takes a closer look at the role of <b>Goldman Sachs</b> in, well, just about every American financial crack-up of the past century. As usual, he presents a pretty compelling, if not appalling, case.]]></description>
			<content:encoded><![CDATA[<p><b>Matt Taibbi</b> takes a closer look at the role of <b>Goldman Sachs</b> in, well, just about every American financial crack-up of the past century. As usual, he presents a pretty compelling, if not appalling, case.</p>
]]></content:encoded>
			<wfw:commentRss>http://number61.net/2009/07/the-great-american-bubble-machine/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Say Hello to Underachieving</title>
		<link>http://number61.net/2009/07/say-hello-to-underachieving</link>
		<comments>http://number61.net/2009/07/say-hello-to-underachieving#comments</comments>
		<pubDate>Sun, 05 Jul 2009 13:09:25 +0000</pubDate>
		<dc:creator>Matthew Gipp</dc:creator>
				<category><![CDATA[one]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[rocket fuel]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=207</guid>
		<description><![CDATA[For a lot of college kids in the United States, the recession has made scaling back ambitions a must.]]></description>
			<content:encoded><![CDATA[<p>For a lot of college kids in the United States, the recession has made scaling back ambitions a must.</p>
]]></content:encoded>
			<wfw:commentRss>http://number61.net/2009/07/say-hello-to-underachieving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAPER CUTS: Layoffs and Buyouts at U.S. newspapers in 2009</title>
		<link>http://number61.net/2009/06/paper-cuts-layoffs-and-buyouts-at-u-s-newspapers-in-2009</link>
		<comments>http://number61.net/2009/06/paper-cuts-layoffs-and-buyouts-at-u-s-newspapers-in-2009#comments</comments>
		<pubDate>Tue, 30 Jun 2009 15:33:45 +0000</pubDate>
		<dc:creator>Matthew Gipp</dc:creator>
				<category><![CDATA[graphic]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=181</guid>
		<description><![CDATA[<img src="http://number61.net/wp-content/uploads/2009/06/papercuts.jpg" alt="papercuts" title="papercuts" width="572" height="270" class="alignnone size-full wp-image-439" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://number61.net/wp-content/uploads/2009/06/papercuts.jpg" alt="papercuts" title="papercuts" width="572" height="270" class="alignnone size-full wp-image-439" /></p>
]]></content:encoded>
			<wfw:commentRss>http://number61.net/2009/06/paper-cuts-layoffs-and-buyouts-at-u-s-newspapers-in-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Brooks Gives Some Advice to High School Graduates</title>
		<link>http://number61.net/2009/06/advice-for-high-school-graduates-the-conversation-blog-nytimes-com</link>
		<comments>http://number61.net/2009/06/advice-for-high-school-graduates-the-conversation-blog-nytimes-com#comments</comments>
		<pubDate>Fri, 12 Jun 2009 15:44:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[one]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[rocket fuel]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=25</guid>
		<description><![CDATA[<blockquote>"I used to believe life got better as you got older, but now I realize this is untrue."</blockquote>]]></description>
			<content:encoded><![CDATA[<div class="pullquote">&#8220;I used to believe life got better as you got older, but now I realize this is untrue.&#8221;<a href="http://theconversation.blogs.nytimes.com/2009/06/10/advice-for-high-school-graduates/"><span class="blue">•</span></a></div>
]]></content:encoded>
			<wfw:commentRss>http://number61.net/2009/06/advice-for-high-school-graduates-the-conversation-blog-nytimes-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
