<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Number 61 &#187; Science</title>
	<atom:link href="http://number61.net/tag/science/feed" rel="self" type="application/rss+xml" />
	<link>http://number61.net</link>
	<description>by Matthew Gipp</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:10:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Q: What Happens to a Linebacker&#8217;s Neurons?</title>
		<link>http://number61.net/2010/08/q-what-happens-to-a-linebackers-neurons</link>
		<comments>http://number61.net/2010/08/q-what-happens-to-a-linebackers-neurons#comments</comments>
		<pubDate>Sun, 22 Aug 2010 03:00:59 +0000</pubDate>
		<dc:creator>Matthew Gipp</dc:creator>
				<category><![CDATA[one]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://number61.net/?p=5728</guid>
		<description><![CDATA[A: Bad, bad stuff. This new(ish) article in Discover explains what happens to your neural architecture when your brain gets beat up repeatedly.]]></description>
			<content:encoded><![CDATA[<p><b>A:</b> Bad, bad stuff. </p>
<p>This <a href="http://discovermagazine.com/2010/jul-aug/18-brain-what-happens-to-a-linebackers-neurons/" title="What Happens to a Linebacker's Neurons - Discover" target="_blank">new(ish) article</a> in <i>Discover</i> explains what happens to your neural architecture when your brain gets beat up repeatedly.</p>
]]></content:encoded>
			<wfw:commentRss>http://number61.net/2010/08/q-what-happens-to-a-linebackers-neurons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fake Science Blog</title>
		<link>http://number61.net/2010/08/the-fake-science-blog</link>
		<comments>http://number61.net/2010/08/the-fake-science-blog#comments</comments>
		<pubDate>Sun, 22 Aug 2010 02:49:17 +0000</pubDate>
		<dc:creator>Matthew Gipp</dc:creator>
				<category><![CDATA[one]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://number61.net/?p=5720</guid>
		<description><![CDATA[Just like the title says, really.]]></description>
			<content:encoded><![CDATA[<p>Just like the title says, really.</p>
]]></content:encoded>
			<wfw:commentRss>http://number61.net/2010/08/the-fake-science-blog/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All you need is a wormhole, the Large Hadron Collider or a rocket that goes really, really fast</title>
		<link>http://number61.net/2010/05/how-to-build-a-time-machine</link>
		<comments>http://number61.net/2010/05/how-to-build-a-time-machine#comments</comments>
		<pubDate>Mon, 03 May 2010 03:14:24 +0000</pubDate>
		<dc:creator>Matthew Gipp</dc:creator>
				<category><![CDATA[one]]></category>
		<category><![CDATA[cosmos]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://number61.net/?p=5583</guid>
		<description><![CDATA[Stephen Hawking, writing for the Daily Mail1, describes how to build a time machine. A piece that seems excerpted from his new TV series]]></description>
			<content:encoded><![CDATA[<p><strong>Stephen Hawking</strong>, writing for the <i>Daily Mail</i><sup><a href="http://number61.net/2010/05/how-to-build-a-time-machine#footnote_0_5583" id="identifier_0_5583" class="footnote-link footnote-identifier-link" title="A piece that seems excerpted from his new TV series">1</a></sup>, describes <a title="How to Build a Time Machine" href="http://www.dailymail.co.uk/home/moslive/article-1269288/STEPHEN-HAWKING-How-build-time-machine.html" target="_blank">how to build a time machine</a>.</p>
<ol class="footnotes"><li id="footnote_0_5583" class="footnote">A piece that seems excerpted from his <a title="Into the Universe with Stephen Hawking - Wikipedia" href="http://en.wikipedia.org/wiki/Into_The_Universe_with_Stephen_Hawking" target="_blank">new TV series</a></li></ol>]]></content:encoded>
			<wfw:commentRss>http://number61.net/2010/05/how-to-build-a-time-machine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Einstein&#8217;s Funeral</title>
		<link>http://number61.net/2010/04/einsteins-funeral</link>
		<comments>http://number61.net/2010/04/einsteins-funeral#comments</comments>
		<pubDate>Thu, 29 Apr 2010 11:22:37 +0000</pubDate>
		<dc:creator>Matthew Gipp</dc:creator>
				<category><![CDATA[one]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://number61.net/?p=5570</guid>
		<description><![CDATA[Albert Einstein, the genius physicist whose theories changed our ideas of how the universe works, died 55 years ago, on April 18, 1955, of heart failure. He was 76. His funeral and cremation were intensely private affairs, and only one photographer managed to capture the events of that extraordinary day: LIFE magazine&#8217;s Ralph Morse. Armed [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Albert Einstein, the genius physicist whose theories changed our ideas of how the universe works, died 55 years ago, on April 18, 1955, of heart failure. He was 76. His funeral and cremation were intensely private affairs, and only one photographer managed to capture the events of that extraordinary day: LIFE magazine&#8217;s Ralph Morse. Armed with his camera and a case of scotch &#8212; to open doors and loosen tongues &#8212; Morse compiled a quietly intense record of an icon&#8217;s passing.</p></blockquote>
<p>Some pretty stirring stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://number61.net/2010/04/einsteins-funeral/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Water Run Uphill</title>
		<link>http://number61.net/2010/03/making-water-run-uphill</link>
		<comments>http://number61.net/2010/03/making-water-run-uphill#comments</comments>
		<pubDate>Tue, 23 Mar 2010 10:56:49 +0000</pubDate>
		<dc:creator>Matthew Gipp</dc:creator>
				<category><![CDATA[one]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://number61.net/?p=5467</guid>
		<description><![CDATA[What happens when you add water, a silicone surface and a laser? Gravity-defying water, apparently: [P]rofessor Chunlei Guo and his assistant Anatoliy Vorobyev demonstrate that by carving intricate patterns in silicon with extremely short, high-powered laser bursts, they can get liquid to climb to the top of a silicon chip like it was being sucked [...]]]></description>
			<content:encoded><![CDATA[<p>What happens when you add water, a silicone surface and a laser? <a href="http://www.eurekalert.org/pub_releases/2010-03/uor-ulm031610.php" target="_blank">Gravity-defying water</a>, apparently:</p>
<blockquote><p>[P]rofessor Chunlei Guo and his assistant Anatoliy Vorobyev demonstrate that by carving intricate patterns in silicon with extremely short, high-powered laser bursts, they can get liquid to climb to the top of a silicon chip like it was being sucked through a straw.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://number61.net/2010/03/making-water-run-uphill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Science</title>
		<link>http://number61.net/2010/03/popular-science-archive</link>
		<comments>http://number61.net/2010/03/popular-science-archive#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:16:16 +0000</pubDate>
		<dc:creator>Matthew Gipp</dc:creator>
				<category><![CDATA[one]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://number61.net/?p=5182</guid>
		<description><![CDATA[The folks at Popular Science have partnered with Google to make every single issue in the magazine&#8217;s 137-year catalogue available online. In full, scanned glory. For free. It&#8217;s a good day.]]></description>
			<content:encoded><![CDATA[<p>The folks at <b>Popular Science</b> have partnered with Google to make every single issue in the magazine&#8217;s 137-year catalogue <a href="http://books.google.com/books?id=qR8DAAAAMBAJ">available online</a>. In full, scanned glory. For free.</p>
<p>It&#8217;s a good day.</p>
]]></content:encoded>
			<wfw:commentRss>http://number61.net/2010/03/popular-science-archive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Island Fabrication</title>
		<link>http://number61.net/2010/03/ice-island-fabrication</link>
		<comments>http://number61.net/2010/03/ice-island-fabrication#comments</comments>
		<pubDate>Tue, 02 Mar 2010 12:08:32 +0000</pubDate>
		<dc:creator>Matthew Gipp</dc:creator>
				<category><![CDATA[graphic]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://number61.net/?p=5024</guid>
		<description><![CDATA[See also: Drift Station Bravo.]]></description>
			<content:encoded><![CDATA[<p>See also: <a href="http://bldgblog.blogspot.com/2010/02/drift-station-bravo.html" title="Drift Station Bravo—BLDGBLOG">Drift Station Bravo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://number61.net/2010/03/ice-island-fabrication/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Rules for Time Travelers</title>
		<link>http://number61.net/2010/02/real-rules-for-time-travelers</link>
		<comments>http://number61.net/2010/02/real-rules-for-time-travelers#comments</comments>
		<pubDate>Mon, 08 Feb 2010 13:06:30 +0000</pubDate>
		<dc:creator>Matthew Gipp</dc:creator>
				<category><![CDATA[one]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://number61.net/?p=4706</guid>
		<description><![CDATA[Discover blogger Sean Caroll, wielding an adapted passage from his book, dispels some popular myths about time travel: Since time is kind of like space (the four dimensions go hand in hand), a working time machine would zoom off like a rocket rather than disappearing in a puff of smoke. Read more.]]></description>
			<content:encoded><![CDATA[<p><em>Discover</em> blogger Sean Caroll, wielding an adapted passage from <a href="http://www.amazon.com/Eternity-Here-Quest-Ultimate-Theory/dp/0525951334">his book</a>, dispels some popular myths about time travel:</p>
<blockquote><p>Since time is kind of like space (the four dimensions go hand in hand), a working time machine would zoom off like a rocket rather than disappearing in a puff of smoke.</p></blockquote>
<p>Read <a href="http://discovermagazine.com/2010/mar/02-the-real-rules-for-time-travelers/">more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://number61.net/2010/02/real-rules-for-time-travelers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thorium</title>
		<link>http://number61.net/2010/01/thorium</link>
		<comments>http://number61.net/2010/01/thorium#comments</comments>
		<pubDate>Sun, 31 Jan 2010 01:49:45 +0000</pubDate>
		<dc:creator>Matthew Gipp</dc:creator>
				<category><![CDATA[one]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://number61.net/?p=4493</guid>
		<description><![CDATA[The January issue of Wired included an extremely interesting story on the benefits of replacing uranium nuclear reactors with thorium nuclear reactors. Among other things, thorium doesn&#8217;t create dangerous waste, doesn&#8217;t produce plutonium and is both infinitely efficient and very common. The article mentions a blog—Energy From Thorium, run by aerospace engineer Kirk Sorensen—that&#8217;s worth [...]]]></description>
			<content:encoded><![CDATA[<p>The January issue of <em>Wired</em> included <a title="Uranium Is So Last Century — Enter Thorium, the New Green Nuke—Richard Martin—Wired" href="http://www.wired.com/magazine/2009/12/ff_new_nukes/">an extremely interesting story</a> on the benefits of replacing uranium nuclear reactors with thorium nuclear reactors. Among other things, thorium doesn&#8217;t create dangerous waste, doesn&#8217;t produce plutonium and is both infinitely efficient and very common.</p>
<p>The article mentions a blog—<a href="http://thoriumenergy.blogspot.com/">Energy From Thorium</a>, run by aerospace engineer Kirk Sorensen—that&#8217;s worth a look if the above appeals to you in the slightest.</p>
]]></content:encoded>
			<wfw:commentRss>http://number61.net/2010/01/thorium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The HAARP Conspiracy</title>
		<link>http://number61.net/2009/12/the-haarp-cnspiracy</link>
		<comments>http://number61.net/2009/12/the-haarp-cnspiracy#comments</comments>
		<pubDate>Thu, 10 Dec 2009 12:51:08 +0000</pubDate>
		<dc:creator>Matthew Gipp</dc:creator>
				<category><![CDATA[one]]></category>
		<category><![CDATA[doomsday]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://number61.net/?p=4214</guid>
		<description><![CDATA[Right or wrong, the Norwegian Sky Spiral appears to have brought renewed scrutiny to the Department of Defense&#8217;s disturbing, ionosphere-boiling HAARP Project. The accompanying gallery of pictures. Soviet Russia had one too. It&#8217;s since been abandoned. Here&#8217;s some pictures of that.]]></description>
			<content:encoded><![CDATA[<p>Right or wrong, the <a href="http://number61.net/?s=norway+spiral" title="Norway Spiral—Number 61" class="intra">Norwegian Sky Spiral</a> appears to have brought renewed scrutiny to the Department of Defense&#8217;s disturbing, ionosphere-boiling <a href="http://www.wired.com/politics/security/magazine/17-08/mf_haarp" title="Strange New Air Force Facility Energizes Ionosphere, Fans Conspiracy Flames—Wired">HAARP Project</a>. The accompanying <a href="http://www.wired.com/dangerroom/2009/08/haarp-2/2/" title="Gallery: Inside Alaska’s Answer to Area 51—Wired">gallery of pictures</a>.</p>
<p>Soviet Russia had one too. It&#8217;s since been abandoned. Here&#8217;s <a href="http://www.darkroastedblend.com/2007/10/abandoned-ionospheric-research-station.html" title="Abandoned Ionospheric Research Station—Dark Roasted Blend">some pictures</a> of <em>that</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://number61.net/2009/12/the-haarp-cnspiracy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Defense of Slacking Off</title>
		<link>http://number61.net/2009/12/in-defense-of-slacking-off</link>
		<comments>http://number61.net/2009/12/in-defense-of-slacking-off#comments</comments>
		<pubDate>Wed, 09 Dec 2009 03:13:15 +0000</pubDate>
		<dc:creator>Matthew Gipp</dc:creator>
				<category><![CDATA[one]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://number61.net/?p=4105</guid>
		<description><![CDATA[Research to take to heart. While slacking off may be pushing it, neuroscience suggests that, perversely, workahaulics can maximize their output over time by working somewhat less often. Via The Morning News See also: 30 Minutes a Day.]]></description>
			<content:encoded><![CDATA[<p>Research to take to heart. While <em>slacking off</em> may be pushing it, neuroscience suggests that, perversely, workahaulics can maximize their output over time by <a href="http://sciencecareers.sciencemag.org/career_magazine/previous_issues/articles/2009_12_04/caredit.a0900149" title="Mind Matters: In Defense of Downtime—Science Magazine">working somewhat less often</a>.</p>
<p>Via <a href="http://www.themorningnews.org/archives/headlines/2009/December/04/">The Morning News</a></p>
<p>See also: <a href="http://number61.net/2009/09/22/30-minutes-a-day" title="30 Minutes a Day—Number 61" class="intra">30 Minutes a Day</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://number61.net/2009/12/in-defense-of-slacking-off/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Burden of Omniscence</title>
		<link>http://number61.net/2009/12/the-burden-of-omniscence</link>
		<comments>http://number61.net/2009/12/the-burden-of-omniscence#comments</comments>
		<pubDate>Mon, 07 Dec 2009 13:12:28 +0000</pubDate>
		<dc:creator>Matthew Gipp</dc:creator>
				<category><![CDATA[one]]></category>
		<category><![CDATA[cosmos]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://number61.net/?p=4085</guid>
		<description><![CDATA[If the temperature fluctuations of the cosmic microwave background (read: the universe) could be represented by a finite amount of water—and it can; as far as we know, the universe is finite—would drinking all of it at once be a danger to science? Via New Scientist, the downside of knowing everything all at once.]]></description>
			<content:encoded><![CDATA[<p>If the temperature fluctuations of the cosmic microwave background (read: the universe) could be represented by a finite amount of water—and it can; as far as we know, the universe is finite—would drinking all of it at once be a danger to science?</p>
<p>Via <a href="http://www.newscientist.com/article/mg20427375.700-why-we-shouldnt-release-all-we-know-about-the-cosmos.html" title="Why we shouldn't release all we know about the cosmos—New Scientist">New Scientist</a>, the <a href="http://arxiv.org/abs/0909.2649" title="The Virtues of Frugality - Why cosmological observers should release their data slowly—arXiv.org">downside of knowing everything all at once</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://number61.net/2009/12/the-burden-of-omniscence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Question of Scale</title>
		<link>http://number61.net/2009/12/a-question-of-scale</link>
		<comments>http://number61.net/2009/12/a-question-of-scale#comments</comments>
		<pubDate>Thu, 03 Dec 2009 12:37:29 +0000</pubDate>
		<dc:creator>Matthew Gipp</dc:creator>
				<category><![CDATA[one]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://number61.net/?p=3932</guid>
		<description><![CDATA[Lost productivity during the recession has caused a net reduction in greenhouse gas emissions roughly equivalent to the reduction that would result from shutting the planet down for three days. NPR&#8217;s David Kestenbaum wonders whether it has left behind an ecological record—tree rings, ice gas-bubbles, etc—that could someday be &#8216;read&#8217; by alien visitors.]]></description>
			<content:encoded><![CDATA[<p>Lost productivity during the recession has caused a net reduction in greenhouse gas emissions roughly equivalent to the reduction that would result from <a href="http://www.npr.org/templates/story/story.php?storyId=120602665" title="Financial Crisis Is 'Green' For The Environment—Planet Money—NPR">shutting the planet down for three days</a>.</p>
<p>NPR&#8217;s <b>David Kestenbaum</b> wonders whether it has left behind an ecological record—tree rings, ice gas-bubbles, etc—that could someday be <a href="http://www.npr.org/blogs/money/2009/11/will_aliens_know_about_the_fin.html" title="Will Aliens Know About The Financial Crisis?—Planet Money—NPR">&#8216;read&#8217; by alien visitors</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://number61.net/2009/12/a-question-of-scale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chomsky &amp; Trivers</title>
		<link>http://number61.net/2009/11/chomsky-trivers</link>
		<comments>http://number61.net/2009/11/chomsky-trivers#comments</comments>
		<pubDate>Sun, 29 Nov 2009 01:25:37 +0000</pubDate>
		<dc:creator>Matthew Gipp</dc:creator>
				<category><![CDATA[one]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://number61.net/?p=3796</guid>
		<description><![CDATA[Originally published in Seed Magazine in 2006: Noam Chomsky and Robert Trivers sit down for a lengthy discussion about deceit, self-deception and denial. Here&#8217;s the transcript. Have at it, nerds!]]></description>
			<content:encoded><![CDATA[<p><em>Originally published in Seed Magazine in 2006</em>: <b>Noam Chomsky</b> and <a href="http://en.wikipedia.org/wiki/Robert_Trivers" title="Robert Trivers | Wikipedia"> Robert Trivers</a> sit down for a lengthy discussion about deceit, self-deception and denial. </p>
<p>Here&#8217;s <a href="http://seedmagazine.com/content/article/noam_chomsky_robert_trivers/">the transcript</a>. Have at it, nerds!</p>
]]></content:encoded>
			<wfw:commentRss>http://number61.net/2009/11/chomsky-trivers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eureka?</title>
		<link>http://number61.net/2009/11/eureka</link>
		<comments>http://number61.net/2009/11/eureka#comments</comments>
		<pubDate>Tue, 24 Nov 2009 03:47:04 +0000</pubDate>
		<dc:creator>Matthew Gipp</dc:creator>
				<category><![CDATA[one]]></category>
		<category><![CDATA[doomsday]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://number61.net/?p=3602</guid>
		<description><![CDATA[The Large Hadron Collider finally worked. Granted, it was only a low-power calibration run—pure bush league stuff. Stay tuned for the real, reality-ending stuff. On a semi-related note, here&#8217;s your required viewing for the weekend: The Quiet Earth. Yes, there will be an exam.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://number61.net/tag/LHC/" class="intra" title="tag: LHC | number61.net">Large Hadron Collider</a> finally <a href="http://www.nytimes.com/2009/11/24/science/24collide.html">worked</a>. </p>
<p>Granted, it was only a low-power calibration run—pure bush league stuff. Stay tuned for the real, reality-ending stuff.</p>
<p>On a semi-related note, here&#8217;s your required viewing for the weekend: <a href="http://en.wikipedia.org/wiki/The_Quiet_Earth_(film)" title="The Quiet Earth - Wikipedia">The Quiet Earth</a>. </p>
<p>Yes, there <em>will</em> be an exam.</p>
]]></content:encoded>
			<wfw:commentRss>http://number61.net/2009/11/eureka/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optogenetics</title>
		<link>http://number61.net/2009/11/optogenetics</link>
		<comments>http://number61.net/2009/11/optogenetics#comments</comments>
		<pubDate>Tue, 17 Nov 2009 03:19:22 +0000</pubDate>
		<dc:creator>Matthew Gipp</dc:creator>
				<category><![CDATA[one]]></category>
		<category><![CDATA[doomsday]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://number61.net/?p=3438</guid>
		<description><![CDATA[Blue means go, yellow means stop: controlling animal brains with genes from light-sensitive algae. I know.]]></description>
			<content:encoded><![CDATA[<p>Blue means go, yellow means stop: <a href="http://www.wired.com/magazine/2009/10/mf_optigenetics/all/1" title="Algae and Light Help Injured Mice Walk Again - Michael Chorost - Wired">controlling animal brains</a> with genes from light-sensitive algae.</p>
<p>I know.</p>
]]></content:encoded>
			<wfw:commentRss>http://number61.net/2009/11/optogenetics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I, For One, Welcome Our New Dolphin Overlords</title>
		<link>http://number61.net/2009/11/dolphin-overlords</link>
		<comments>http://number61.net/2009/11/dolphin-overlords#comments</comments>
		<pubDate>Fri, 13 Nov 2009 04:51:13 +0000</pubDate>
		<dc:creator>Matthew Gipp</dc:creator>
				<category><![CDATA[one]]></category>
		<category><![CDATA[doomsday]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://number61.net/?p=3322</guid>
		<description><![CDATA[Hot news: a captive dolphin in Mississippi masters the market economy. The end is (probably) near.]]></description>
			<content:encoded><![CDATA[<p>Hot news: a captive dolphin in Mississippi <a href="http://www.guardian.co.uk/science/2003/jul/03/research.science">masters the market economy</a>. </p>
<p>The end is (probably) near.</p>
]]></content:encoded>
			<wfw:commentRss>http://number61.net/2009/11/dolphin-overlords/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LHC, Cont&#8217;d</title>
		<link>http://number61.net/2009/11/lhc-contd</link>
		<comments>http://number61.net/2009/11/lhc-contd#comments</comments>
		<pubDate>Tue, 10 Nov 2009 11:47:23 +0000</pubDate>
		<dc:creator>Matthew Gipp</dc:creator>
				<category><![CDATA[one]]></category>
		<category><![CDATA[doomsday]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://number61.net/?p=3200</guid>
		<description><![CDATA[The Large Hadron Collider is stalled again. This time, one of its cooling units was mysteriously jammed up by a baguette sent from the future. Also, Bill Bryson visited the LHC and wrote an article about it for The Times . Last: In the Event That You Have Accidentally Swallowed the Higgs Boson.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://number61.net/2009/10/14/quantum-humdinger/" class="intra">Large Hadron Collider</a> is stalled again. This time, one of its cooling units was mysteriously jammed up by a <a href="http://www.timesonline.co.uk/tol/news/science/physics/article6905250.ece">baguette sent from the future</a>.</p>
<p>Also, <b>Bill Bryson</b> visited the LHC and <a href="http://www.timesonline.co.uk/tol/news/science/eureka/article6899505.ece">wrote an article about it</a> for <em>The Times</em> .</p>
<p>Last: <a href="http://www.themorningnews.org/archives/spoofs_satire/in_the_event_that_you_have_accidentally_swallowed_the_higgs_boson.php">In the Event That You Have Accidentally Swallowed the Higgs Boson</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://number61.net/2009/11/lhc-contd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birdbrained</title>
		<link>http://number61.net/2009/11/birdbrained</link>
		<comments>http://number61.net/2009/11/birdbrained#comments</comments>
		<pubDate>Sat, 07 Nov 2009 20:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[one]]></category>
		<category><![CDATA[doomsday]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://number61.net/?p=2923</guid>
		<description><![CDATA[If you ever meet a crow, keep this in mind: it&#8217;s got quite a memory for faces&#8212;apparently to the extent that it could pick you out of a crowd, follow you home and remember you for years. While your mind is reeling, read this article. And then watch this video of a crow solving a [...]]]></description>
			<content:encoded><![CDATA[<p>If you ever meet a crow, keep this in mind: it&#8217;s got <a href="http://www.npr.org/templates/story/story.php?storyId=106826971">quite a memory for faces</a>&#8212;apparently to the extent that it could pick you out of a crowd, follow you home and remember you for years.</p>
<p>While your mind is reeling, <a href="http://www.newsweek.com/id/211008" title="As the Crows Surmise - Sharon Begley - Newsweek">read this article</a>. And then <a href="http://www.plos.org/press/pone-04-08-kacelnik.mov">watch this video</a> of a crow solving a puzzle that would leave a chimp scratching its head.</p>
<p><em>Thanks, Sam</em></p>
]]></content:encoded>
			<wfw:commentRss>http://number61.net/2009/11/birdbrained/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.plos.org/press/pone-04-08-kacelnik.mov" length="1715972" type="video/quicktime" />
		</item>
		<item>
		<title>Falling Objects</title>
		<link>http://number61.net/2009/11/falling-objects</link>
		<comments>http://number61.net/2009/11/falling-objects#comments</comments>
		<pubDate>Sat, 07 Nov 2009 01:53:57 +0000</pubDate>
		<dc:creator>Matthew Gipp</dc:creator>
				<category><![CDATA[one]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://number61.net/?p=2906</guid>
		<description><![CDATA[Ever find yourself wondering how likely it is that you&#8217;ll be flattened by frozen, falling toilet waste from an airplane? Me too!]]></description>
			<content:encoded><![CDATA[<p>Ever find yourself wondering how likely it is that you&#8217;ll be flattened by frozen, falling toilet waste from an airplane? <a href="http://www.bookofodds.com/content/view/full/568790">Me too!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://number61.net/2009/11/falling-objects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

